Unit Heaters

Description

Many of the best reasons to insist on Armstrong unit heaters are ones you never even see. Components like motors, bearings, tubes, enclosures and fins are heavy-duty, to ensure lasting performance.

Armstrong’s options for fin material, pitch, height and type, for example, help explain why our heating cores last much longer and perform with greater efficiency than competitive units. These factors all have a bearing on heat transfer. Knowing how to balance these and other factors is the key to a cost-effective solution. That knowledge is perhaps the most important of Armstrong’s many hidden benefits.

Quick Ship Program: The following unit heaters are available on a quick ship program.

MODEL

cfm MBH LAT (lbs/hr) Crated Dimensions
(at 60F) Al/Stl (2 psig, (2 psig) Weight (inches)
11 FPI 60 F) (lbs) base x height
Aluminum fin @ 11 FPI on 12 ga 1″ O.D. steel tubes
AQ-121-HS-T12 1,350 53 97 55 135 24x28x30
AQ-122-HS-T12 1,320 88 122 91 180 24x28x30
AQ-201-HS-T12 5,430 156 87 161 210 32x36x30
AQ-202-HS-T12 4,560 253 111 262 285 32x36x30
AQ-301-HS-T46 10,660 322 88 333 400 48x48x41
AQ-302-HS-T46 9,400 548 114 567 500 48x48x41
AQ-481-HS-T46 22,110 692 89 716 900 70x68x49
AQ-482-HS-T46 20,040 1,234 117 1,277 1,000 70x68x49
Steel fin @ 11 FPI on 12 ga 1″ O.D. steel tubes
GQ-121-HS-T12 1,350 42 89 44 150 24x28x30
GQ-122-HS-T12 1,320 71 110 74 210 24x28x30
GQ-201-HS-T12 5,430 131 82 136 250 32x36x30
GQ-202-HS-T12 4,560 217 104 224 355 32x36x30
GQ-301-HS-T46 10,660 276 84 286 500 48x48x41
GQ-302-HS-T46 9,400 477 107 494 690 48x48x41
GQ-481-HS-T46 22,110 593 85 614 1,130 70x68x49
GQ-482-HS-T46 20,040 1,063 109 1,100 1,530 70x68x49
Weights
and dimensions shown are for crated units. 5 Day Quick Ship delivery is
for quantity of 5 units (any size) and fewer per order. Additional material, configurations, size, options, motor voltage and type are available.

 

Request a Quote

Contact Form